Most Recent Jemison Homes For Sale
| View All Jemison Homes For Sale | ||
|
24468 Hwy 31, Jemison, AL 35085 | $155,900 |
|
14230 Co Rd #51, Jemison, AL 35085 | $389,900 3 beds 3 baths |
|
535 Co Rd #134, Jemison, AL 35085 | $149,900 3 beds 2.5 baths |
Real Estate Resources |
Jemison Apartments
There are 112 apartments found in and near the Jemison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings